Marriage Records 1833-1836
1833 HARDIN COUNTY, OHIO MARRIAGE RECORDS MALES |
||
| Husband | Wife | Date |
|---|---|---|
| BATES, Thomas | GREEN, Elinor | Dec. 2, 1833 |
| BOWYER, Charles | LYLES, Lucretia | April 30, 1833 | FARNAM, Amasa | COPE, Hannah | Nov. 28, 1833 |
| ROBINSON, George | MORE, Parthenia | May 23, 1833 |
1833 HARDIN COUNTY, OHIO MARRIAGE RECORDS FEMALES |
||
| Wife | Husband | Date | COPE, Hannah | FARNAM, Amasa | Nov. 28, 1833 |
|---|---|---|
| GREEN, Elinor | BATES, Thomas | Dec. 2, 1833 |
| LYLES, Lucretia | BOWYER, Charles | April 30, 1833 |
| MORE, Parthenia | ROBINSON, George | May 23, 1833 |
1834 HARDIN COUNTY, OHIO MARRIAGE RECORDS MALES |
||
| Husband | Wife | Date |
|---|---|---|
| AURY, Charles | RICHARDSON, Rebecca | Aug. 4, 1834 |
| GILLESPIE, James W. | GARDNER, Elcy | Mar. 13, 1834 |
| JACOBS, Isaac | PAVER, Rachel | Jun. 26, 1834 |
| McINTIRE, Joseph | PINE, Rebecca | Feb. 6, 1834 |
| SCHYLER, Vanranseler | NICHOLS, Cynthia | May 24, 1834 |
| SHANKS, Samuel | VALENTINE, Lana | June. 19, 1834 |
| SMITH, Robert | HOUSER, Katharine | May 27, 1834 |
| WAGNER, Samuel | HOSEMAN, Mary Ann | Dec. 24, 1834 |
1834 HARDIN COUNTY, OHIO MARRIAGE RECORDS FEMALES |
||
| Wife | Husband | Date |
|---|---|---|
| GARDNER, Elcy | GILLESPIE, James W. | Mar. 13, 1834 |
| HOSEMAN, Mary Ann | WAGNER, Samuel | Dec. 24, 1834 |
| HOUSER, Katharine | SMITH, Robert | May 27, 1834 |
| NICHOLS, Cynthia | SCHYLER, Vanranseler | May 24, 1834 |
| PAVER, Rachel | JACOBS, Isaac | Jun. 26, 1834 |
| PINE, Rebecca | McINTIRE, Joseph | Feb. 6, 1834 |
| RICHARDSON, Rebecca | AURY, Charles | Aug. 4, 1834 |
| VALENTINE, Lana | SHANKS, Samuel | June. 19, 1834 |
1835 HARDIN COUNTY, OHIO MARRIAGE RECORDS MALES |
||
| Husband | Wife | Date |
|---|---|---|
| BADLEY, Lewis | DAVIS, Rebecca | Oct. 3, 1835 |
| BAIRD, John H. | DINWIDDIE, Lilance | Dec. 6, 1835 |
| BALTZELL, John C. | HOLLY, Mary Ann | Jul. 26, 1835 |
| BARNES, Andrew | EVANS, Almeda | Apr. 1, 1835 |
| COOLY, William | CANNAN, Catherine | Jul. 5, 1835 |
| DAYTON, Lucius | PINE, Catherine | Dec. 2, 1835 |
| GLOVER, John | WOLF, Elizabeth | Sep. 3, 1835 | GOPSYE, William | DENWIDDIE, Margarate | Mar. 12, 1835 |
| HALEY, George | GARY, Rachel H. | Jan.1, 1835 |
| HILL, Samuel | ANDERSON, Elizabeth | Oct. 1, 1835 |
| HOW, Teldon | RICHESON, Elinor | Sep. 29, 1835 |
| HURD, Emi P. | MAPES, Margaret M. | 1835 |
| KING, William | LYNE, Nancy Ann | Jul. 2, 1835 |
| McCLOUD, William | DILLE, Martha | Nov. 1, 1835 |
| McCOY, Moses | BOWDLE, Rebecca | Jul. 2, 1835 |
| McCRACKEN, Robert | HOUSTON, Nancy | Dec. 20, 1835 |
| MINARD, James | GOHEGGIN, Pheby | May 21, 1835 |
| POST, John | CROPAN, Mary Ann | Feb. 5, 1835 |
| RITCHEY, Jeptha | NEWLAND, Cynthia | |
| RITCHEY, Samuel | DAVIS, Audey | Jul. 9, 1835 |
| SMITH, Joshua | DENWIDDIE, Sarah Ann | Mar. 12, 1835 |
| STEVENSON, Eli | McCOY, Mary | Apr. 1, 1835 |
| THARP, Alexander | HARRISON, Sophia | Mar. 9, 1835 |
| THOMSON, Alexander | CANADY, Katherine | Jun. 28, 1835 |
| TIDD, John | NEIL, Polly Ann | Aug. 15, 1835 |
| WETSON, Robert | JOHNSON, Merebah | Dec. 31, 1835 |
1835 HARDIN COUNTY, OHIO MARRIAGE RECORDS FEMALES |
||
| Wife | Husband | Date |
|---|---|---|
| ANDERSON, Elizabeth | HILL, Samuel | Oct. 1, 1835 |
| BOWDLE, Rebecca | McCOY, Moses | Jul. 2, 1835 |
| CANADY, Katherine | THOMSON, Alexander | Jun. 28, 1835 |
| CANNAN, Catherine | COOLY, William | Jul. 5, 1835 |
| CROPAN, Mary Ann | POST, John | Feb. 5, 1835 |
| DAVIS, Audey | RITCHEY, Samuel | Jul. 9, 1835 |
| DAVIS, Rebecca | BADLEY, Lewis | Oct. 3, 1835 | DENWIDDIE, Margarate | GOPSYE, William | Mar. 12, 1835 | DENWIDDIE, Sarah Ann | SMITH, Joshua | Mar. 12, 1835 |
| DILLE, Martha | McCLOUD, William | Nov. 1, 1835 |
| DINWIDDIE, Lilance | BAIRD, John H. | Dec. 6, 1835 |
| EVANS, Almeda | BARNES, Andrew | Apr. 1, 1835 |
| GARY, Rachel H. | HALEY, George | Jan.1, 1835 |
| GOHEGGIN, Pheby | MINARD, James | May 21, 1835 |
| HARRISON, Sophia | THARP, Alexander | Mar. 9, 1835 |
| HOLLY, Mary Ann | BALTZELL, John C. | Jul. 26, 1835 |
| HOUSTON, Nancy | McCRACKEN, Robert | Dec. 20, 1835 |
| JOHNSON, Merebah | WETSON, Robert | Dec. 31, 1835 |
| LYNE, Nancy Ann | KING, William | Jul. 2, 1835 |
| MAPES, Margaret M. | HURD, Emi P. | 1835 |
| McCOY, Mary | STEVENSON, Eli | Apr. 1, 1835 |
| NEIL, Polly Ann | TIDD, John | Aug. 15, 1835 |
| NEWLAND, Cynthia | RITCHEY, Jeptha | |
| PINE, Catherine | DAYTON, Lucius | Dec. 2, 1835 |
| RICHESON, Elinor | HOW, Teldon | Sep. 29, 1835 |
| WOLF, Elizabeth | GLOVER, John | Sep. 3, 1835 |
1836 HARDIN COUNTY, OHIO MARRIAGE RECORDS MALES |
||
| Husband | Wife | Date |
|---|---|---|
| PEVER, John | THOMAS, Sarah | Jan. 11, 1836 |
| RITCHEY, Jeptha | TIDD, Lucinda | Jan. 5, 1836 |
1836 HARDIN COUNTY, OHIO MARRIAGE RECORDS FEMALES |
||
| Wife | Husband | Date |
|---|---|---|
| THOMAS, Sarah | PEVER, John | Jan. 11, 1836 |
| TIDD, Lucinda | RITCHEY, Jeptha | Jan. 5, 1836 |
This page was last modified: April 2026


