Hardin County, Ohio Death Records 1910
Death Records 1910 |
|||||
| NAME | BIRTH | DEATH | PLACE | BURIAL | PARENTS |
|---|---|---|---|---|---|
| ADAMS, George W. | Apr. 11, 1870 | Jan. 3, 1910 | Mt. Victory | Hale Cemetery | Theodore ADAMS, Janet REAL |
| ALBERT, Charles Henry | Jan. 14, 1909 | Jun. 10, 1910 | Dudley Twp. | Bonner Cemetery | G. P. ALBERT, Margaret VAN LICKLE |
| ALT, John F. | Sep. 21, 1855 | Aug. 19, 1910 | Kenton | Grove Cemetery | Jno. ALT, Unknown |
| AMWEG, Hassie Oletta Mrs. | Oct. 18, 1890 | Mar. 23, 1910 | Goshen Twp. | Grove Cemetery | Francis McSAMS, Anna Belle ELLIS |
| ANSLEY, Chas. T. | Jul. 1854, Age 55y 9m | Apr. 7, 1910 | Pleasant Twp. | Wolfcreek Cemetery | Chas. ANSLEY, Mary SPENCER |
| ANSLEY, Chas. T. | Jul. 1854, Age 55y 9m | Apr. 7, 1910 | Pleasant Twp. | Wolfcreek Cemetery | Chas. ANSLEY, Mary FLEECE |
| ANSPACH, Mary | May 4, 1844 | Sep. 15, 1910 | Ada | Woodlawn Cemetery | Adam LONG, Susannah BAUGHINS |
| ANSPACH, Soloman | May 27, 1827 | Dec. 6, 1910 | Liberty Twp. | St. Paul Cemetery | Christian ANSPACH, Cristenia OVERMUL |
| APPLEMAN, Gertrude Alice | Jul. 28, 1890 | Oct. 10, 1910 | McDonald Twp. | Preston Cemetery | Geo. BLACK, Emma STERLING |
| ARMSTRONG, Olive S. | Dec. 22, 1868 | Sep. 26, 1910 | Kenton | Grove Cemetery | David COATS, Jane MASON |
| ARMSTRONG, Sidney | Jan. 5, 1887 | Oct. 11, 1910 | Kenton | Grove Cemetery | O. N. ARMSTRONG, Viola COATS |
| ASH, Samuel | Dec. 21, 1817 | Apr. 12, 1910 | Ada | Woodlawn Cemetery | Samuel ASH, Elizabeth WITIVER |
| ASHBROOK, A. H. | Jun. 21, 1887 | Oct. 18, 1910 | Kenton | Johnstown Cemetery | H. M. ASHBROOK, Anna M. BISHOP |
| AUGUST, Joseph | Jun. 9, 1837 | Apr. 25, 1910 | Ada | Woodlawn Cemetery | Anthony AUGUST, Elizabeth Catherine HILL |
| BAILEY, Besse May | Nov. 7, 1890 | Dec. 24, 1910 | Kenton | Grove Cemetery | W. BAILEY, Mary Jane MYERS |
| BAKER, Emerson | Aug. 9, 1879 | Sep. 29, 1910 | Pleasant Twp. | Grove Cemetery | C. J. BAKER, Alice KAISER |
| BALDWIN, Clark Waller | Jul. 10, 1900 | Jan. 31, 1910 | Hale Twp. | Hale Cemetery | Eugene S. BALDWIN, Anna SOULE |
| BALLINGER, Henry L. | Jan. 22, 1844 | Dec. 8, 1910 | Kenton | Otterbein Cemetery | Caleb BALLINGER, Hanna WALLACE |
| BARCLAY, Alvin Mrs. | Not Given | Jan. 15, 1910 | McDonald Twp. | Fairview Cemetery | Ben CROSS, Unknown |
| BARCLAY, Sarrah Ann | Apr. 10, 1849 | Nov. 17, 1910 | McDonald Twp. | Fairview Cemetery | Isaac WALFORD, Nancy Ann PRICE |
| BEERY, Daniel Filmore | Sep. 22, 1856 | Oct. 26, 1910 | Ada | Lancaster, Ohio | Frederick BEERY, Elizabeth WARNER |
| BERBA, Mack | Dec. 16, 1910 | Dec. 17, 1910 | Mt. Victory | Hale Cemetery | Geo. B. BERBA, Darcie BARNHART |
| BETY, Chas. Wesley | Oct. 21, 1900 | Feb. 8, 1910 | Ada | Woodlawn Cemetery | Daniel O. BETY, Allie G. MOHLER |
| BLANEY, Jno. W. | May 26, 1849 | Dec. 17, 1910 | Lynn Twp. | Grove Cemetery | Jno. BLANEY, Maria BURDETTE |
| BLOOM, Anna K. | Feb. 21, 1836 | Mar. 8, 1910 | Pleasant Twp. | Grove Cemetery | John ALT, KOHLEB |
| BOLER, Infant Boy | Dec. 15, 1910 | Dec. 15, 1910 | Kenton | Grove Cemetery | Joseph BOLER, Mary THIEL |
| BOONE, Samuel | Apr. 14, 1831 | Jan. 6, 1910 | Mt. Victory | Hale Cemetery | Joseph L. BOONE, Unknown |
| BORN, Edith | Jun. 18, 1870 | Jun. 19, 1910 | Kenton | Grove Cemetery | Jacob BORN, Rosa BOSSIGER |
| BORN, Jacob | 1839, Age 73y | Nov. 2, 1910 | Kenton | Grove Cemetery | Jacob BORN, Elizabeth LEONARD |
| BOTKIN, James Franklin | Mar. 15, 1861 | Mar. 15, 1910 | Liberty Twp. | Woodlawn Cemetery | Robert W. BOTKIN, Catherine ABBOTT |
| BOWERS, Edith Lawrence | Jul. 20, 1907 | Oct. 30, 1910 | Roundhead Twp. | Waynesfield, Ohio | Henry BOWERS, Sella PLUMMER |
| BOYD, Elizabeth H. | Oct. 17, 1831 | May 7, 1910 | Mt. Victory | Hale Cemetery | Geo. WILCROFT, Amelia GOLDEN |
| BRICK, Mrs. Art | Apr. 15, 1837 | May 31, 1910 | Kenton | Grove Cemetery | Patrick RYAN, Unknown |
| BRIGGS, Mathew | May 25, 1841 | Apr. 17, 1910 | Cessna Twp. | Grove Cemetery | Robert BRIGGS, Mary McKELVEY |
| BULLOCK, Joseph Fulton | Aug. 1, 1875 | Dec. 30, 1910 | Ada | Woodlawn Cemetery | James K. BULLOCK, Kina MINGUS |
| BURD, Elizabeth | Jul. 17, 1824 | Mar. 12, 1910 | Lynn Twp. | Fulton Cemetery | Solomon KUONS, Mary BURKEY |
| BURGER, Margaret | Dec. 4, 1850 | Mar. 24, 1910 | Pleasant Twp. | Grove Cemetery | Christian VAN JUS, Unknown |
| BURRIS, Infant Girl | Jul. 23, 1910 | Oct. 27, 1910 | Dudley Twp. | Smith Cemetery | J. S. BURRIS, Bessie M. FOIT |
| BURRIS, Harry Richard | Mar. 10, 1910 | Nov. 22, 1910 | Kenton | Grove Cemetery | Geo. BURRIS, Lizzie HIGHLAND |
| BUTLER, Elinor C. | Aug. 28, 1831 | Dec. 27, 1910 | Kenton | Grove Cemetery | Wm. VANSECKA, SULLIVAN |
| CALDWELL, Carl Wesley | Feb. 12, 1910 | Oct. 4, 1910 | McDonald Twp. | Pleasant Hill Cemetery | Arthur CALDWELL, Ethel ROBINSON |
| CAROTHERS, Anna E. | Jan. 7, 1829 | Apr. 2, 1910 | Kenton | Grove Cemetery | Roland REES, Elizabeth MUSSER |
| CAROTHERS, Emma Edith | Oct. 25, 1891 | Dec. 26, 1910 | Pleasant Twp. | Grove Cemetery | G. E. CAROTHERS, Julia STALL |
| CASPER, Katharine | May 5, 1882 | Jul. 24, 1910 | Kenton | Smith Cemetery | Peter HARTMAN, Kiphart ESSINGER |
| CHARLTON, Richard N. | Apr. 19, 1910 | Apr. 22, 1910 | Kenton | Grove Cemetery | N. T. CHARLTON, Elvie DRAPER |
| CHRISTY, Charlotte | May 6, 1851 | Jun. 11, 1910 | Kenton | Grove Cemetery | James MILLIGAN, Anna S. MULLIN |
| CLARA, John T. | Feb. 15, 1864 | Nov. 15, 1910 | Kenton | Grove Cemetery | G. F. CLARA, Martha SALINGS |
| CLARK, Frank | Feb. 7, 1902 | Dec. 18, 1910 | Roundhead Twp. | Roundhead Cemetery | Henry CLARK, Cordillia GILIA |
| CLAYTON, Charles William | Mar. 17, 1880 | Mar. 15, 1910 | Liberty Twp. | Woodlawn Cemetery | S. S. CLAYTON, Lenna A. REECE |
| CLEMONS, Thomas | Apr. 14, 1846 | Apr. 27, 1910 | Buck Twp. | Grove Cemetery | Thomas CLEMONS, Unknown |
| CLUM, Clara Jane | Jan. 7, 1859 | May 17, 1910 | Liberty Twp. | Woodlawn Cemetery | Jno. BOYD, Jemima STALEY |
| COATES, Daisy | Jun. 20, 1888 | Oct. 27, 1910 | Kenton | Grove Cemetery | LANSDOWN, Unknown |
| COOK, Hulda | Jul. 16, 1841 | Dec. 27, 1910 | Kenton | Grove Cemetery | Lenard RICHARDS, Mary MILLER |
| COREY, Carlos Clay | Mar. 10, 1881 | Sep. 14, 1910 | Kenton | Grove Cemetery | Wm. D. COREY, M. SMALLWOOD |
| COWAN, Infant Boy | Oct. 1, 1910 | Oct. 1, 1910 | Kenton | Grove Cemetery | W. C. COWAN, Grace R. KUNCE |
| COWTHER, Infant Boy | Apr. 22, 1910 | Apr. 22, 1910 | Hale Twp. | Not Given | Charles COWTHER, Mae LANDEL |
| CRANE, Lafeet | Age 63y 3m 8d | Mar. 3, 1910 | Mt. Victory | Hale Cemetery | James CRANE, Elizabeth FURRER |
| CRIST, Russell Edman | Sep. 29, 1910 | Nov. 9, 1910 | McGuffey | Harrod Cemetery | Charles Melvin CRIST, Melinda DELESHMULTS |
| CULLEY, C. G. | Dec. 1, 1857 | Jun. 17, 1910 | Kenton | Grove Cemetery | J. G. CULLEY, Sarah GAMING |
| CONLEY, Infant Boy | Jan. 29, 1910 | Jan. 29, 1910 | Kenton | Grove Cemetery | James CONLEY, Mary McGRAW |
| COREY, Wm. L. | Nov. 30, 1854 | Feb. 13, 1910 | Kenton | Grove Cemetery | Elmathon COREY, Marie METZ |
| DAGUE, Jennie | Dec. 11, 1857 | Sep. 24, 1910 | Kenton | Grove Cemetery | A. J. KNAPP, Eliz. WEISS |
| DANIELS, Infant Boy | Mar. 29, 1910 | Mar. 29, 1910 | Kenton | Grove Cemetery | Marion DANIELS, Lilly REAMS |
| DETRICK, Margaret R. | Jan. 8, 1855 | Jan. 10, 1910 | Kenton | Grove Cemetery | Jno. AUSTINE, BRADDOCK |
| DIXON, Lella Gertella | Mar. 10, 1909 | Aug. 14, 1910 | Hale Twp. | Byhalia Cemetery | Earl DIXON, Arlie JAMES |
| DODGE, Raymond | Aug. 8, 1910 | Aug. 9, 1910 | Ada | Woodlawn Cemetery | Charles DODGE, Ethel M. BENDER |
| DOLPH, Martha | Mar. 30, 1846 | Jul. 30, 1910 | Roundhead Twp. | Roundhead Cemetery | Wm. CANFIELD, Margret ENGLIS |
| DOSTER, Francis M. | May 13, 1833 | Dec. 17, 1910 | Kenton | Wolfcreek Cemetery | Jno. HEMPHILL, E. RITTERHOUSE |
| DOUGHERTY, Helen | Nov. 13, 1821 | Jan. 17, 1910 | Kenton | Grove Cemetery | Jonathan CESSNA, Unknown |
| DRUMM, Charles B. | Sep. 7, 1831 | Jan. 25, 1910 | Kenton | Grove Cemetery | Jno. DRUMM, Helen LAWBERSON |
| DUNSON, Willie H. | Oct. 4, 1909 | Dec. 16, 1910 | McDonald Twp. | Harvey Cemetery | O. C. DUNSON, Sisis BETHARD |
| DURBIN, Berlin Anthony | Oct. 24, 1909 | Aug. 2, 1910 | McDonald Twp. | Woodlawn Cemetery | Wm. DURBIN, Elizabeth VERMILLION |
| DUWELLINS, Lizzie Beth | Mar. 30, 1873 | Feb. 26, 1910 | Kenton | Grove Cemetery | Phillip SCHINDEWOLF, Eliz. PFEIFFER |
| DYSERT, Earl A. | Oct. 23, 1909 | Aug. 30, 1910 | Buck Twp. | Grove Cemetery | Chas. DYSERT, Maude KISTER |
| DYSERT, George Washington | Jul. 7, 1830 | Jan. 7, 1910 | Roundhead Twp. | Grove Cemetery | William DYSERT, Eva BARLETT |
| EARICK, Susia Margaret | Jul. 28, 1882 | May 7, 1910 | Kenton | Grove Cemetery | Isaac N. EARICK, Lydia SHIRK |
| EATON, David | Age 82y | Oct. 4, 1910 | Cessna Twp. | Roundhead Cemetery | Unknown, Unknown |
| EDEN, Nova Isabel | Jan. 5, 1910 | Oct. 5, 1910 | Ada | Woodlawn Cemetery | W. M. EDENS, Ettie GILBERT |
| ELLIOTT, Cecile Marie | Feb. 12, 1884 | Mar. 9, 1910 | Ada | Woodlawn Cemetery | Jacob Milton LONGWORTH, Mary A. MORGAN |
| ELLSASSER, Henry | Oct. 14, 1851 | Dec. 1, 1910 | Buck Twp. | Wolfcreek Cemetery | Jno. ELLSASSER, Martha BISHOP |
| ENOS, Rinaldo Smith | Feb. 1, 1837 | Feb. 4, 1910 | Ada | Woodlawn Cemetery | Burle P. ENOS, Pollie SMITH |
| EULIN, B. P. | Oct. 26, 1847 | Feb. 11, 1910 | Kenton | Grove Cemetery | Jno. P. EULIN, Elizabeth LYNCH |
| EVANS, Laura E. | Mar. 7, 1846 | Feb. 16, 1910 | Kenton | Wolfcreek Cemetery | Jno. H. TYLER, Solon GATER |
| EVANS, Lovesid Lindale | Jun. 25, 1908 | Mar. 13, 1910 | Ada | Woodlawn Cemetery | A. L. G. EVANS, Alta VERMILLION |
| EWING, Margaret | Nov. 4, 1863 | Apr. 18, 1910 | Kenton | Dunkirk, Ohio | Joseph ALEXANDER, Lottie SMITH |
| FISHER, Mary Jane | Feb. 19, 1855 | Nov. 13, 1910 | Ada | West Mansfield, Ohio | Robert MOODY, Jane STUART |
| FLECK, Edward D. | Feb. 27, 1882 | Nov. 11, 1910 | Hale Twp. | Byhalia Cemetery | William H. FLECK, Hanna |
| FORSTER, Orma Margt. | Jun. 4, 1895 | Oct. 5, 1910 | Kenton | Grove Cemetery | Blasins FORSTER, Philipina BUCHRLE |
| FORSYTHE, Elizabeth | Oct. 12, 1832 | Mar. 12, 1910 | Kenton | Ada Cemetery | Samuel COLLINS, Rosanna HOOD |
| FOSTER, Margaret J. | Oct. 6, 1849 | Dec. 28, 1910 | Kenton | Grove Cemetery | Jno. GLENN, Mary Jane HALL |
| FOSTER, Nancy | Mar. 7, 1870 | Apr. 26, 1910 | Kenton | Grove Cemetery | Geo. F. BLACK, Amanda WARMBLICK |
| FOUCHT, Mary A. | Nov. 6, 1834 | Jun. 3, 1910 | Ada | Upper Sandusky, Ohio | Valentine WIRICH, Elizabeth BROMAN |
| FOUT, Geo. Harrison | Mar. 10, 1888 | Jan. 2, 1910 | Kenton | Byhalia Cemetery | Joseph FOUT, Martha ROBINSON |
| FOWLER, David Henderson | Dec. 12, 1856 | Feb. 23, 1910 | Hale Twp. | Hale Cemetery | William B. FOWLER, Sarah Jane WITCRAFT |
| FREY, Winfried | Sep. 4, 1910 | Oct. 3, 1910 | McDonald Twp. | Huntersville Cemetery | Cloid FRY, Stella F. FICKLE |
| FULTON, Arthur E. | Sep. 1, 1906 | Oct. 22, 1910 | Cessna Twp. | Grove Cemetery | Alfred H. FULTON, Minnie SPONSLER |
| FULTON, Margaret | Aug. 12, 1907 | Aug. 30, 1910 | Buck Twp. | Grove Cemetery | Chas. H. FULTON, Edna BORN |
| FURNEY, L. | Oct. 6, 1822 | Feb. 17, 1910 | Kenton | Grove Cemetery | Wm. FURNEY, Christina LEHLEY |
| GARVIN, Alpheus | May 22, 1859 | Jun. 11, 1910 | Kenton | Hale Cemetery | J. G. GARVIN, Eliz. MUSGRAVE |
| GERLACH, John | Jun. 24, 1848 | Apr. 2, 1910 | Liberty Twp. | Woodlawn Cemetery | Goctluy GERLACH, Catherine BLOOM |
| GETZINGER, Loyal | Sep. 19, 1893 | Oct. 21, 1910 | Kenton | St. Mary's Cemetery | O. A. GETZINGER, Hattie ZENDERA |
| GLOCK, Infant Girl | May 10, 1910 | May 10, 1910 | Pleasant Twp. | Grove Cemetery | Carl GLOCK, Flora RAGER |
| GORDON, Michael Sr. | Mar. 20, 1847 | May 6, 1910 | Lynn Twp. | St. Mary's Cemetery | Patrick GORDON, Sarah McNAMEE |
| GRAY, Etta Jane | Dec. 30, 1865 | Jun. 25, 1910 | Buck Twp. | Norman Cemetery | Mr. SULZ, Beele SMITH |
| GURNDEN, Iolia | Aug. 31, 1850 | Jul. 11, 1910 | Roundhead Twp. | Roundhead Cemetery | Daniel COLIUR, Sarah A. SLUCOMB |
| HAAG, Leroy | Aug. 30, 1881 | Jun. 17, 1910 | Kenton | Grove Cemetery | Jno. HAAG, Emma WEBER |
| HAAS, Dorothy | Nov. 23, 1908 | May 8, 1910 | Buck Twp. | Grove Cemetery | Jacob HAAS, Lora ALLEN |
| HAIZELETT, Wm. | 1837, Age 73y | Sep. 24, 1910 | Pleasant Twp. | Infirmary Cemetery | Unknown, Unknown |
| HANSAKER, Lucile M. | Jul. 6, 1908 | Sep. 20, 1910 | Ada | Hassan Cemetery | Edward HANSAKER, Clara HILTY |
| HANSON, Infant Boy | Dec. 6, 1910 | Dec. 8, 1910 | McDonald Twp. | Fairview Cemetery | B. M> HANSON, Nettie LATIMORE |
| HANSON, Mary Edna Lucill | Oct. 30, 1900 | Jun. 20, 1910 | McDonald Twp. | Fairview Cemetery | Chas. HANSON, Orilla NEWMAN |
| HARFORD, Adaline | Apr. 18, 1850 | May 19, 1910 | Ada | Woodlawn Cemetery | Phileman ROSS, Mary BUCKMASTER |
| HARMA, S. A. Mrs. | Mar. 17, 1843 | Aur. 31, 1910 | Goshen Twp. | Sloan Cemetery | Edward WALLACE, Unknown |
| HARRIS, Jasper W. | Age 28y 1m 13d | Nov. 11, 1910 | Hale Twp. | Byhalia, Ohio | Jessie HARRIS, Elizabeth PEARSON |
| HARROD, Amanda M. | Mar. 2, 1845 | Feb. 19, 1910 | McDonald Twp. | Fairview Cemetery | William HATFIELD, Cath. HITES |
| HAYNES, Grace Odeema | Feb. 2, 1909 | Apr. 5, 1910 | Goshen Twp. | McKendree Cemetery | D. W. HAYNES, Lana HULD |
| HEISLER, Richard | Jan. 7, 1910 | Oct. 3, 1910 | Kenton | Grove Cemetery | Lewis HEISLER, Grace LAUTENCHLAGER |
| HENKLE, Issac N. | May 11, 1835 | May 28, 1910 | Roundhead Twp. | Roundhead Cemetery | Robin HENKLE, Elizabeth YAZLE |
| HENRY, Lesta | May 19, 1910 | Aug. 22, 1910 | Mt. Victory | Hale Cemetery | Frank HENRY, Silva GIBSON |
| HERZ, John | Age about 35y | Nov. 28, 1910 | Kenton | Grove Cemetery | Unknown, Unknown |
| HESSER, Caroline | Aug. 1, 1852 | Jul. 2, 1910 | McDonald Twp. | Nevada, Ohio | Ripley BOWERS, Elizabeth WREY |
| HILL, Jesse | Apr. 22, 1844 | Sep. 1, 1910 | Roundhead Twp. | Yelverton Cemetery | Caleb HILL, Unknown |
| HITES, Emanuel | May 20, 1843 | Nov. 19, 1910 | Kenton | Roundhead Cemetery | John HITES, Margt. HUBBARD |
| HIVELY, Rebecca | Jul. 8, 1828 | Jan. 26, 1910 | Cessna Twp. | Huntersville Cemetery | Isaac MATHEWS, Nancy HAMILTON |
| HOFFSTEATER, Cyrus | Jul. 2, 1830 | Aug. 24, 1910 | Kenton | Dunkirk Cemetery | Unknown, Jamza ELLIOT |
| HOLCOMB, Maria | Jun. 12, 1814 | Mar. 5, 1910 | Kenton | Grove Cemetery | Lucion BURDETTE, Mary DRURY |
| HOLDEN, Jesse P. | Oct. 13, 1835 | Nov. 6, 1910 | Kenton | Grove Cemetery | James HOLDEN, Melinda POE |
| HOLLAND, Edith Edna | Aug. 5, 1888 | Feb. 27, 1910 | Goshen Twp. | Grove Cemetery | Jno. Henry PFEIFFER, Irma JAMES |
| HOLLAND, Infant Girl | Feb. 26, 1910 | Feb. 26, 1910 | Goshen Twp. | Grove Cemetery | William HOLLAND, Edith PFEIFFER |
| HOLLAND, Jno. | Nov. 19, 1824 | Mar. 26, 1910 | Dudley Twp. | Grove Cemetery | Robt. HOLLAND, Unknown |
| HOOKER, D'Arcy O. | Sep. 30, 1848 | May 14, 1910 | Kenton | Scotland Ont. | Albert HOOKER, Achsah UDELL |
| HOPPEY, Luther Brooks | Not Given | May 8, 1910 | Pleasant Twp. | Not Given | Robt. HOPPY, Eliza HILL |
| HORD, Infant Boy | Jul. 6, 1910 | Jul. 6, 1910 | Buck Twp. | On The Farm | Arthur Philips HORD, Anna Lulu MADDEN |
| HUEY, I. N. | May 28, 1829 | Mar. 2, 1910 | Cessna Twp. | Smith Cemetery | James HUEY, Rosanna FRY |
| IAMS, Infant Boy | Sep. 9, 1910 | Sep. 9, 1910 | McGuffey | Preston Cemetery | James IAMS, Della AYLE |
| INGMAN, Hannah Jane | Sep. 19, 1824 | Mar. 29, 1910 | Goshen Twp. | McKendree Cemetery | Harrison BARRETT, Unknown |
| INMAN, Orval | Apr. 17, 1882 | Dec. 25, 1910 | Kenton | Dunkirk Cemetery | Thomas INMAN, Diana BAUSMAN |
| IRWIN, Robert Carson | May 20, 1909 | Jul. 22, 1910 | Roundhead Twp. | Roundhead Cemetery | John IRWIN, Sadie STILT |
| JAMES, Infant Boy | Oct. 5, 1910 | Dec. 23, 1910 | Lynn Twp. | Fairview Cemetery | Jno. JAMES, Daisy BUSH |
| JAMES, Isaac | Oct. 4, 1842 | May 8, 1910 | Dudley Twp. | Otterbein Cemetery | Isaac JAMES, Honor JONES |
| JAMES, Rachel | Dec. 30, 1826 | Dec. 12, 1910 | Kenton | Grove Cemetery | Wm. THIPLEY, Mary FLOYD |
| JEFFERS, James Augustine | Feb. 8, 1858 | Oct. 20, 1910 | Buck Twp. | Belle Center, Ohio | Jno. J. JEFFERS, Katharine ZAHLER |
| JENNINGS, John | Oct. 28, 1861 | Nov. 11, 1910 | Hale Twp. | Byhalia Cemetery | John JENNINGS, Mary GRAYHAM |
| JESTER, Thomas | Jan. 5, 1819 | Mar. 28, 1910 | Pleasant Twp. | Salem Cemetery | Elick JESTER, POINTER |
| JOHNSON, Guy Davis Riley | Apr. 11, 1897 | Jul. 4, 1910 | Ada | Woodlawn Cemetery | D. W. JOHNSON, Lolie HALL |
| JOHNSON, Hosea | Dec. 11, 1817 | Jan. 20, 1910 | Buck Twp. | Wolfcreek Cemetery | Jacob JOHNSON, Rachel GRENN |
| JOHNSON, Margaret Ann | Feb. 11, 1847 | Apr. 13, 1910 | Ada | Woodlawn Cemetery | John SHERRICK, Matilda NESLEY |
| JONES, Trella Safrona | Jan. 10, 1893 | Jun. 23, 1910 | Mt. Victory | Hale Cemetery | Samuel E. JAMES, Emma J. WOOLEY |
| KAYLOR, Cladius C. | 1874, Age 36y | Sep. 3, 1910 | Cessna Twp. | Grove Cemetery | Geo. F. KAYLOR, Christina HOUTS |
| KEEL, H. C. | Nov. 13, 1851 | Feb. 21, 1910 | Kenton | Grove Cemetery | Geo. KEEL, Susanna KYLER |
| KELLY, Infant Girl | Oct. 8, 1910 | Oct. 11, 1910 | Dudley Twp. | Otterbein Cemetery | Claude KELLY, Daisy CRAMER |
| KELLY, Dennis | 1839, Age 71y | Mar. 8, 1910 | Kenton | St. Mary's Cemetery | Dennis KELLY, Unknown |
| KELLY, Oliver P. | Sep. 27, 1859 | Apr. 26, 1910 | Goshen Twp. | Grove Cemetery | Mathew KELLY, Louise WEAVER |
| KEMP, Delbert | Aug. 15, 1890 | Jul. 8, 1910 | Goshen Twp. | Grove Cemetery | Oris KEMP, Alice SIMS |
| KEMPER, John Horne | Feb. 15, 1842 | Apr. 4, 1910 | Mt. Victory | Hale Cemetery | Frederick S. KEMPER, Jane IRELAND |
| KENNEDY, Pearl A. | Dec. 31, 1886 | Dec. 24, 1910 | Kenton | Grove Cemetery | W. H. KENNEDY, Mary O. WILSON |
| KENNEDY, W. H. | Nov. 18, 1861 | Dec. 24, 1910 | Kenton | Grove Cemetery | Aaron KENNEDY, James CENTERFIELD |
| KERNS, Elizabeth | Feb. 2, 1828 | Apr. 20, 1910 | Lynn Twp. | Norman Cemetery | JOHNSON, Unknown |
| KINGSTON, Infant Girl | Jul. 2, 1910 | Jul. 2, 1910 | Kenton | Garden | Unknown, Lucille KINGSTON |
| KIPKER, Wilbur D. | Jun. 18, 1910 | Jul. 28, 1910 | Roundhead Twp. | Roundhead Cemetery | Lon KIPKER, Ann McGINNIS |
| KISHLER, James | Dec. 11, 1856 | Aug. 6, 1910 | Kenton | Grove Cemetery | Jacob KISHLER, Mary Ann MORISON |
| KISTNER, Susie | Feb. 26, 1874 | Dec. 26, 1910 | Kenton | Richwood Cemetery | Geo. MORGAN, Unknown |
| KRAFT, Katharine | Sep. 29, 1846 | Jul. 5, 1910 | Cessna Twp. | Grove Cemetery | SEARSON, Unknown |
| KUNTZ, Louis F. | Jan. 9, 1861 | Mar. 22, 1910 | Kenton | St. Mary's Cemetery | Ferdinand KUNTZ, Dortha DANIELS |
| LAMBERT, Jacob | Jul. 30, 1824 | Feb. 19, 1910 | Liberty Twp. | Woodlawn Cemetery | Albert LAMBERT, Sarah STIRES |
| LATHAM, Hettie | Feb. 27, 1833 | Jun. 12, 1910 | Pleasant Twp. | Grove Cemetery | Jno. WATSON, Elizabeth REED |
| LAUBIS, Infant Girl | Dec. 5, 1910 | Dec. 7, 1910 | Kenton | Grove Cemetery | W. LAUBIS, Sophia BLOOM |
| LEATHEM, Clark | Unknown, Age about 31y | Dec. 24, 1910 | Kenton | Grove Cemetery | Unknown, Unknown |
| LEATHEM, Irene | Dec. 24, 1910 | Dec. 24, 1910 | Kenton | Grove Cemetery | Jno. BAKER, Eliza LEVAN |
| LEWIS, Clara Mozela | Jul. 18, 1910 | Aug. 18, 1910 | Kenton | Grove Cemetery | Theodore LEWIS, Irene JOHNSON |
| LINDSLEY, Infant Boy | Feb. 16, 1910 | Feb. 17, 1910 | Ada | Woodlawn Cemetery | Fred L. O. LINDSLEY, Grace E. MOORE |
| LINGREL, Clyde | Dec. 22, 1895 | Jan. 22, 1910 | McDonald Twp. | Byhalia Cemetery | L. M. LINGREL, Rose M. TEMPLE |
| LINTZ, Anna Marie | Sep. 9, 1887 | Feb. 19, 1910 | Kenton | St. Mary's Cemetery | Adam LINTZ, Elizabeth FRANZ |
| LINTZ, Infant Girl | Feb. 18, 1910 | Feb. 18, 1910 | Kenton | St. Mary's Cemetery | Will LINTZ, Anna Marie LINTZ |
| LITTLE, Helen Eleanor | Dec. 27, 1909 | Oct. 23, 1910 | Lynn Twp. | Grove Cemetery | C. H. LITTLE, Flora KAYSER |
| LOFFER, Robert Franklin | Jun. 22, 1908 | Jan. 6, 1910 | McDonald Twp. | Quincy, Ohio | Franklin LOFFER, Lulu SAYRE |
| LONGBRAKE, Infant Girl | Dec. 1, 1910 | Dec. 1, 1910 | Roundhead Twp. | At Home | Isaac LONGBRAKE, Nora SCHRADER |
| LONGWORTH, Jacob Milton | Oct. 7, 1850 | Nov. 11, 1910 | Ada | Woodlawn Cemetery | John Wesley LONGWORTH, Mary COLLINS |
| LOSEY, Josephine L. | Aug. 20, 1836 | Feb. 9, 1910 | Kenton | Grove Cemetery | Jno. ECKLEBERRY, Unknown |
| LUIKE, Nicholas | Feb. 5, 1839 | Jan. 13, 1910 | Kenton | Grove Cemetery | LUIKE, Unknown |
| LUKE, Earl Wesley | Mar. 15, 1909 | Jan. 29, 1910 | Pleasant Twp. | Grant Cemetery | Howard LUKE, Flora LINKE |
| MANLEY, Merta | Sep. 28, 1908 | Aug. 26, 1910 | Ada | Woodlawn Cemetery | Warner MANLEY, Della SHAKELFORD |
| MANN, Infant Girl | May 17, 1910 | May 17, 1910 | Liberty Twp. | Thompson Cemetery | Dana C. MANN, Minnie M. MANN |
| MARCHANT, Alice May | Aug. 23, 1869 | Jul. 14, 1910 | Pleasant Twp. | Mellidgeville?, Ohio | S. R. WHITE, Alice May WHITE |
| MARKWOOD, Jacob C. | Dec. 8, 1854 | Feb. 20, 1910 | Ada | Ronney, W. Va. | David MARKWOOD, Anna HELKEY |
| MARLING, Gracie | Aug. 5, 1897 | Jun. 23, 1910 | Buck Twp. | Fulton Cemetery | Wm. MARLING, Delilah GARREY |
