Hardin County, Ohio Death Records 1908 & 1909
Death Records 1908 & 1909 |
|||||
| NAME | BIRTH | DEATH | PLACE | BURIAL | PARENTS |
|---|---|---|---|---|---|
| AKERMAN, Infant Boy | May 25, 1909 | May 25, 1909 | Kenton, Ohio | St. Mary's Cemetery | Albert AKERMAN, Valentuis FLANAGAN |
| ALLEN, John S. | May 21, 1836 | Jan. 17, 1909 | Pleasant Twp. | Wolfcreek Cemetery | Abel H. ALLEN, Rebecca MACKEY |
| ALLYN, Sarah | Dec. 21, 1819 | Mar. 31, 1909 | Mt. Victory | Byhalia | Charles SLAYTON, AYERS |
| AMER, Chas. | Dec. 24, 1876 | Feb. 2, 1909 | Liberty Twp. | Ft. Wayne | Conrad AMER, Minnie GELFRIEI |
| ANDERSON, Caspar | Unknown | Aug. 17, 1909 | Hepburn | Lee Cemetery | Unknown |
| ANDREWS, Flora | Nov. 11, 1875 | Jan. 26, 1909 | Buck Twp. | Grove Cemetery | Harrison VERMILLION, Martha LYLES |
| ANSELMAN, Mary | Oct. 30, 1863 | Dec. 21, 1908 | Goshen Twp. | Grove Cemetery | Jno. PFEIFFER, Margaret HEIL |
| ARCHER, Marian Pearl | Jun. 17, 1909 | Jun. 17, 1909 | Marion Twp. | Preston Cemetery | Charley ARCHER, Susan PUTERBAUGH |
| ARMENTROUT, Oliver Ottis Howard | Jan. 16, 1908 | Feb. 28, 1909 | Marion Twp. | Preston Cemetery | Jacob ARMENTROUT, Clarabelle DEBLER |
| ASH, Helen Milared | Feb. 24, 1909 | Jun. 7, 1909 | Liberty Twp. | Woodlawn Cemetery | Harry J. WHITE, Susan BROOKS |
| AXLINE, Grace Helen | Jun. 7, 1885 | Apr. 18, 1909 | Liberty Twp. | Woodlawn Cemetery | Hartford A. PUGH, Rebecca ATHEN |
| BAILEY, Carrie | Dec. 11, 1890 | Feb. 24, 1909 | Goshen Twp. | Grove Cemetery | Fletcher BAILEY, Ida KELLY |
| BAIN, Eleanor A. | Feb. 28, 1853 | Jul. 21, 1909 | Kenton, Ohio | Grove Cemetery | Wilson ARMSTRONG, Almira CONVERSE |
| BALLINGER, Merta M. | Jul. 30, 1875 | Jan. 22, 1909 | Dudley Twp. | Wolfcreek Cemetery | Layman BALLINGER, Louisa NASH |
| BARRY, Infant Boy | Sep. 27, 1909 | Sep. 27, 1909 | Foraker | Fairview Cemetery | J. W. BARRY, Maggie RECKER |
| BASIL, Infant Girl | Sep. 9, 1909 | Sep. 9, 1909 | Kenton, Ohio | Norman Cemetery | Arthur BASIL, Alice Belle SHRADER |
| BEEIS, Hellen | Unknown, Age 78y | May 25, 1909 | Roundhead Twp. | Rushylvania, Ohio | John MELCHEL, Unknown |
| BENNER, Catharine | Oct. 16, 1861 | Jan. 1, 1909 | Pleasant Twp. | Grove Cemetery | Christian BENNER, Hettie KENDIS |
| BENNER, John | Jan. 31, 1833 | Feb. 27, 1909 | Buck Twp. | Grove Cemetery | Jno. BENNER, Mary MOOR |
| BERNHARDT, Tillie | Feb. 5, 1886 | Sep. 24, 1909 | Cessna Twp. | Fulton Cemetery | Wm. MARLING, GARRY, Lyle |
| BIDDINGER, Armstrong Elliot | Oct. 5, 1844 | Mar. 4, 1909 | Kenton, Ohio | West Minster, Ohio | Samuel BIDDINGER, Rebecca BOYD |
| BIFFENBERGER, Nellie Lucile | Jul. 31, 1909 | Jan. 27, 1909 | McDonald Twp. | Fairview Cemetery | BIFFENBERGER, John, RELON, Elizabeth |
| BILYON, Catherine | Sep. 4, 1824 | Jul. 22, 1909 | Kenton, Ohio | Willow Branch Cemetery | Jacob BURGOON, Unknown |
| BONHAM, Elmer Carlton | Dec. 29, 1908 | Pleasant Twp. | Byhalia, Ohio | C. E. BONHAM, Nancy LISTER |
|
| BORLAND, Leander | Mar. 31, 1908 | Dec. 3, 1909 | Pleasant Twp. | Grove Cemetery | BORLAND, J. M., McKEE, Jose |
| BORN, Margaret | Oct. 23, 1850 | Aug. 23, 1909 | Buck Twp. | Grove Cemetery | Conrad FRESHCORN, Elizabeth STRAHM |
| BORN, Mary J. | Jan. 1, 1850 | Mar. 3, 1909 | Kenton, Ohio | Grove Cemetery | Nicholas OMMERT, Unknown |
| BOYD, Emily J. | Sep. 17, 1855 | Oct. 17, 1909 | Goshen Twp. | Larue, Ohio | Henry DODGE, Nancy DODGE |
| BOYD, Lonis V. | Age 82y 6m 23d | Jul. 25, 1909 | Liberty Twp., Ada | Dulelen Cemetery | E. W. VICRAY, Carrillia NEARLIN |
| BOYLE, Martin | 1835, Age 74y | May 26, 1909 | Kenton, Ohio | St. Mary's Cemetery | Michael BOYLE, Alice FOLEY |
| BRELSFORD, Emery | Oct. 28, 1874 | Apr. 25, 1909 | Lynn Twp. | Norman Cemetery | Thomas BRELSFORD, Lettie SELLS |
| BRIDENBACH, Clara Elizabeth | Apr. 24, 1891 | Jul. 25, 1909 | Kenton, Ohio | Grove Cemetery | Adam BRIDENBACH, Eliz. OCHRLY |
| BRIGGS, Marjorie Faye | Jan. 12, 1909 | Apr. 27, 1909 | Kenton, Ohio | Grove Cemetery | Carl BRIGGS, Hazel COREY |
| BROWN, Mary F. | May 25, 1863 | Sep. 25, 1909 | Kenton, Ohio | West Mansfield, Ohio | Joseph T. ATHA, Nancy SKIDMORE |
| BROWN, Sarah | May 5, 1835 | Oct. 13, 1909 | Marion Twp. | Woodlawn Cemetery | MORE, Unknown |
| BUNN, Anna | Jul. 23, 1851 | Feb. 8, 1909 | Pleasant Twp. | Grove Cemetery | Jno. V. FRY, Mary SAGASSER |
| BURGE, Infant Girl | Jul. 10, 1909 | Jul. 10, 1909 | Roundhead Twp. | Roundhead Cemetery | George BURGE, Lola Beatrice MYERS |
| BURKHALTER, Infant Boy | Aug. 8, 1909 | Aug. 14, 1909 | Kenton, Ohio | Grove Cemetery | Lloyd BURKHALTER, Maud MILLER |
| BURNS, A. J. | Mar. 22, 1822 | Dec. 26, 1908 | Buck Twp. | St. Mary's Cemetery | Jno. BURNS, Unknown |
| CAREY, Elizabeth | Jun. 19, 1845 | Mar. 23, 1909 | Liberty Twp. | Woodlawn Cemetery | Wm. BOWLAND, Elizabeth WOAK |
| CLARK, Catherine | Sep. 29, 1811 | Jul. 15, 1909 | Liberty Twp. | Eagle Creek Cemetery | Jacob MILLS, WREN |
| CLARK, David Horton | Sep. 30, 1834 | Sep. 10, 1909 | Liberty Twp. | Woodlawn Cemetery | Elihue S. CLARK, Catherine MILLER |
| CLARK, Ethel Flo | Apr. 26, 1875 | Sep. 25, 1909 | Liberty Twp. | Woodlawn Cemetery | G. O. CLARK, Catherine HOON |
| CLARK, Noah Ray | Dec. 4, 1909 | Dec. 11, 1909 | Dudley Twp. | Mt. Gomery Twp. Cemetery | Basil CLARK, Lucy BURBAUGH |
| CLUCKER, Mary Idell | Jan. 15, 1886 | May 13, 1909 | Lynn Twp. | Wolfcreek Cemetery | Wm. EGGLESTON, Marth MORRIS |
| COATES, Rebecca J. | Jun. 29, 1829 | Apr. 13, 1909 | Goshen Twp. | Grove Cemetery | Unknown |
| COLLINS, Daniel | Nov. 14, 1838 | Sep. 4, 1909 | Lynn Twp. | Sieg Cemetery | James COLLINS, Eliz. HULLINGER |
| COLLINS, Isabelle | May 28, 1833 | Mar. 31, 1909 | Lynn Twp. | Belle Center Cemetery | Andy HEMPHILL, Unknown |
| COMBS, John William | Jul. 24, 1858 | Nov. 25, 1909 | Liberty Twp. | Woodlawn Cemetery | Thomas WILLIAM, Annette COMBS |
| COSART, Chas. | Sep. 26, 1867 | Jan. 1, 1909 | Pleasant Twp. | Grove Cemetery | Edward NEWVILLE, Nancy COSART |
| COWAN, John Leroy | Jun. 14, 1908 | Dec. 2, 1909 | Marion Twp. | Preston Cemetery | James A. COWAN, Clara ARMENTROUT |
| CRAFT, Infant Boy | Aug. 3, 1909 | Aug. 3, 1909 | Pleasant Twp. | Ashville, Ohio | F. D. KRAFT, Emma DRICHBACK |
| CRIST, Mitchel Dee | Feb. 22, 1909 | Aug. 7, 1909 | Marion Twp. | Harrod, Oh. | C. M. CRIST, Francis M. DELASHMUTT |
| CUMMINGS, Anna | Oct. 15, 1877 | Jul. 24, 1909 | Kenton, Ohio | Ottebein Cemetery | Henry BURRIS, Julia MANLEY |
| DAVIDSON, Noble M. | Dec. 3, 1831 | Mar. 28, 1909 | Ada, Ohio | Woodlawn Cemetery | Jno. DAVIDSON, Polly MASON |
| DAVIS, Maria | Nov. 22, 1830 | Sep. 3, 1909 | Pleasant Twp. | Patterson Cemetery | Joseph PEARSON, Unknown |
| DENNIS, J. W. | Dec. 25, 1844 | Sep. 23, 1909 | Kenton, Ohio | Grove Cemetery | DENNIS, Unknown |
| DODDS, Terry Elmer | Apr. 22, 1890 | Dec. 23, 1909 | Roundhead Twp. | Belle Center, Ohio | W. O. DODDS, Jennie EMMONS |
| DODGE, Infant | Jul. 25, 1909 | Jul. 25, 1909 | Liberty Twp. | Woodlawn Cemetery | Wm. DODGE, Unknown |
| DORN, Carl | Apr. 28, 1879 | Dec. 26, 1908 | Pleasant Twp. | Grove Cemetery | Henry DORN, Julia PRICE |
| DOWNING, Catharin P. | Age 2m 27d | Aug. 2, 1909 | Roundhead Twp. | Roundhead Cemetery | Timothy R. DOWNING, Rebecca MORRIS |
| DOWNS, Lena Ruth | Feb. 18, 1892 | Feb. 13, 1909 | Pleasant Twp. | McGuffey, Ohio | Henry DOWNS, Maggie WILSON |
| DRUMM, Phoebe J. | Sep. 24, 1825 | Dec. 28, 1909 | Kenton, Ohio | Grove Cemetery | MAHON, Unknown |
| DRURRY, Samuel Murlin | Nov. 8, 1827 | Apr. 30, 1909 | Ada, Ohio | Woodlawn Cemetery | James DRURY, Sybil MURLIN |
| DRUSCHELL, Arline | Jun. 23, 1900 | Apr. 6, 1909 | Goshen Twp. | Grove Cemetery | Geo. F. DRUSCHELL, Sarah ROSTORFER |
| DUDLEY, Matilda | 1854, Age 55y | Sep. 16, 1909 | Kenton | Grove Cemetery | DUDLEY, Unknown |
| DUTCHER, Olive | Sep. 20, 1907 | Sep. 10, 1909 | McDonald Twp. | Preston Cemetery | Jno. DUTCHER, Myrtle HUNT |
| DYSERT, Infant Girl | Nov. 7, 1909 | Nov. 7, 1909 | Roundhead Twp. | Grove Cemetery | Geo. M. DYSERT, Belle HAGENBOTTOM |
| ELDON, John A. | Feb. 24, 1827 | Mar. 24, 1909 | Kenton | Grove Cemetery | Thomas ELDER, Margaret ANDERSON |
| ELLIOT, Elizabeth | Aug. 12, 1877 | Aug. 21, 1909 | Dudley Twp. | Columbus, Ohio | FULTZ, Unknown |
| ELLSASSER, Geo. W. | Aug. 23, 1892 | May 3, 1909 | Buck Twp. | Wolfcreek Cemetery | Henry ELSASSER, Margaret RADER |
| ERNSBERGER, Abraham | May 12, 1822 | May 2, 1909 | Liberty Twp. | Delphos, Ohio | Christian ERNSBERGER, Catherine TAYLOR |
| FARDY, Harry J. | May 18, 1870 | Nov. 10, 1909 | Kenton | Grove Cemetery | Lawrence FARDY, Unknown |
| FARRIS, Nancy J. | Dec. 31, 1856 | Feb. 5, 1909 | Marion Twp. | Preston Cemetery | A. D. EDWARDS, Lucindy PATTERSON |
| FEISTER, Jacob | May 1822, Age 87y 3m | Aug. 29, 1909 | Goshen Twp. | Grove Cemetery | FEISTER, Unknown |
| FERGUSON, Martha Anne | Sep. 14, 1857 | Jun. 18, 1909 | Kenton | Grove Cemetery | Geo. FOGLE, Amelia RADER |
| FERGUSON, F. C. | Jun. 8, 1849 | Nov. 17, 1909 | Kenton | Grove Cemetery | Wm. FERGUSON, Martha C. LITTLE |
| FERNER, Mildred M. | Mar. 2, 1907 | Mar. 4, 1909 | Kenton | St. Mary's Cemetery | John FERNER, Louise TRIEDEL |
| FISHER, Henry | Sep. 7, 1844 | May 9, 1909 | Kenton | Grove Cemetery | Jno. G. FISHER, Katherine LEHE |
| FITTRO, Cora | Jul. 1878, Age 31y 23d | Jul. 26, 1909 | Mt. Victory | York Center, Ohio | Daniel BIRD, Hannah WARREN |
| FLEECE, Infant Girl | Aug. 19, 1909 | Aug. 19, 1909 | McDonald Twp. | Fairview Cemetery | Dermit FLEECE, Lille FLOWERS |
| FLEMING, Mary Pauline | May 30, 1909 | Jul. 9, 1909 | Liberty Twp. | Woodlawn Cemetery | Jas. FLEMING, Flora PRATT |
| FLYNN, Infant Girl | Aug. 20, 1909 | Aug. 24, 1909 | Lynn Twp. | Norman Cemetery | L. N. FLYNN, Minda HINTON |
| FOGLE, Frederick | May 30, 1832 | Dec. 25, 1908 | Kenton | Grove Cemetery | Jno. FOGLE, Mary Margaret BAKER |
| FOWLER, Ollie C. | Jan. 10, 1864 | Apr. 22, 1909 | Hale Twp. | Hale, Mt. Victory, Ohio | Ellias SNELL, Mary RICHERSON |
| FRAEGER, Margaret | Nov. 6, 1831 | Jan. 14, 1909 | Pleasant Twp. | Grove Cemetery | Thomas SHOPP, Margaret SEITS |
| FRY, Ethel D. | Jun. 4, 1884 | Jan. 21, 1909 | Buck Twp. | Grove Cemetery | Jno. A. FRY, Anna MILLER |
| GARDNER, Geo. F. | Feb. 3, 1847 | Jun. 24, 1909 | Lynn Twp. | Fairview Cemetery | Jno. GARDNER, Susan PAVER |
| GAYLORD, L. R. Mrs. | Mar. 28, 1820 | Apr. 1, 1909 | Kenton | Grove Cemetery | Jno SPENCER, Unknown |
| GEISER, Infant Boy | Apr. 15, 1909 | Apr. 15, 1909 | Kenton | Grove Cemetery | Jacob H. GEISER, Margaret HALL |
| GETZINGER, Peter A. | Mar. 10, 1849 | Mar. 14, 1909 | Kenton | St. Mary's Cemetery | Jno GETZINGER, EFFORD |
| GILBERT, Geo. W. | Feb. 24, 1886 | Apr. 11, 1909 | Ada | Woodlawn Cemetery | Wm. G. GILBERT, Mary R. BOWLAND |
| GILMORE, W. M. | Jan. 17, 1825 | Jun. 10, 1909 | Kenton | Grove Cemetery | Mitchell GILMORE, Matilda JOHNSON |
| GLENN, Martha L. | Jul. 16, 1831 | Jan. 28, 1909 | Kenton | Grove Cemetery | Alexander GLENN, Martha BARR |
| GLOCK, B. F. | Sep. 22, 1878 | May 27, 1909 | Kenton | Grove Cemetery | Nicholas GLOCK, Rosa ARN |
| GLOCK, Rosa | May 15, 1843 | Sep. 7, 1909 | Buck Twp. | Grove Cemetery | Benedick ARN, Unknown |
| GODDARD, Russell H. | Aug. 23, 1908 | Jan. 6, 1909 | Ada | Woodlawn Cemetery | Wm. GODDARD, Cora C. MILLER |
| GRISWOLD, Avilla J. | Jan. 21, 1871 | Sep. 20, 1909 | Kenton | Grove Cemetery | Enos BROWN, Sarah BROWN |
| GURMUTH, Margaret | Oct. 5, 1843 | Sep. 12, 1909 | Pleasant Twp. | Grove Cemetery | Christopher GERLACH, Elizabeth ARN |
| HAMMER, Christian | Dec. 25, 1833 | Aug. 22, 1909 | Liberty Twp. | Candler Cemetery | Unknown |
| HAMMOND, Rose E. | May 14, 1879 | Nov. 10, 1909 | Kenton | Grove Cemetery | Marion NEWMAN, Mary RID |
| HARBER, Cleo May | May 10, 1909 | Sep. 22, 1909 | Marion Twp. | Preston Cemetery | Frank HARBER, Maud MAHON |
| HARDING, David | Aug. 26, 1908 | Feb. 3, 1909 | Roundhead Twp. | Pleasant Hill Cemetery | Loyd HARDING, Cathern YERKS |
| HARMONY, Charlotte Madge | Jan. 7, 1908 | Mar. 25, 1909 | Ada | Woodlawn Cemetery | D. C. HARMONY, Flossie KEPHARB |
| HARRISON, Edward | Sep. 29, 1869 | May 28, 1909 | Dudley Twp. | Otterbein Cemetery | W. L. HARRISON, Cordelia FISHER |
| HATCHER, Sarah Ann | Age 49y 1m 1d | Aug. 12, 1909 | Mt. Victory | Hale Cemetery | George W. LEVECK, Lydia Ann SUTER |
| HEFFLEFINGER, Joseph | Apr. 29, 1851 | Sep. 20, 1909 | Goshen Twp. | Grove Cemetery | Jno. HEFFLEFINGER, Eliza GILMORE |
| HEMPHILL, William Sherman | Nov. 24, 1865 | Nov. 28, 1909 | McDonald Twp. | Belle Center, Ohio | William HEMPHILL, Mary OERR |
| HERBERT, Frank Young | Sep. 7, 1865 | May 17, 1909 | Liberty Twp. | Woodlawn Cemetery | Lemuel HERBERT, Sarah M. GROVES |
| HOFSTEATER, John W. | Nov. 15, 1875 | Jul. 28, 1909 | Kenton | Grove Cemetery | Cyrus HOFSTEATER, ELLIOT |
| HOLLOWELL, Fred | Oct. 8, 1874 | Aug. 28, 1909 | McDonald Twp. | Findley, Ohio | Charles HOLLOWELL, Sara M. JUJRIA |
| HOLMES, Margaret | May 12, 1837 | Dec. 31, 1909 | Kenton | Grove Cemetery | Daniel SCHOONOVER, Hanna KINNEY |
| HOLVERSTATT, Jacob E. | Mar. 1, 1853 | Mar. 23, 1909 | Kenton | Grove Cemetery | Jno. L. HOLVERSTATT, Caroline SHONE |
| HOMMEL, Henry | Dec. 15, 1837 | Dec. 12, 1909 | Kenton | Grove Cemetery | HOMMEL, Unknown |
| HUBBEL, Gabriel R. | Mar. 14, 1835 | Mar. 15, 1909 | Liberty Twp. | Carmen Cemetery | Thomas HUBBLE, Mary HUBBLE |
| HURD, James | Feb. 24, 1828 | Jan. 8, 1909 | Kenton | Grove Cemetery | James HURD, Mary HARMON |
| ICENOGLE, Albert Creton | Jan. 5, 1908 | Jan. 24, 1909 | Roundhead Twp. | Pleasant Hill Cemetery | John ICENOGLE, Innis WILLIAMS |
| JACKSON, Heaton | Apr. 21, 1826 | Jul. 9, 1909 | Lynn Twp. | Huntersville Cemetery | John Wesley JACKSON, Mary HOUGH |
| JAKEWAY, Florence M. | Mar. 13, 1886 | Aug. 14, 1909 | Roundhead Twp. | McGraw Chappel Cemetery | John LEE, Unknown |
| JAKEWAY, Gerald Ray | Aug. 13, 1909 | Sep. 6, 1909 | Roundhead Twp. | McGraw Chappel Cemetery | John JAKEWAY, May EATON |
| JAKEWAY, Golda May | Aug. 13, 1909 | Sep. 7, 1909 | Roundhead Twp. | McGraw Chappel Cemetery | John JAKEWAY, May EATON |
| JAMES, Eveline | Age 41y10m 15d | Jul. 7, 1909 | Hale Twp. | Hale Cemetery | Edward KELLEY, Unknown |
| JAMES, Hollis | Jul. 10, 1826 | Aug. 4, 1909 | Pleasant Twp. | Grove Cemetery | Hollis JAMES, Sarah LAW |
| JAMES, Josie Cerise | Jan. 29, 1889 | Jul. 19, 1909 | Dudley Twp. | Otterbein Cemetery | John HANAWALT, Anna CHERRY |
| JOHNSON, Elizabeth A. | Apr. 20, 1839 | Dec. 21, 1909 | Dudley Twp. | Otterbein Cemetery | Jas. H. LINGO, Emaline KEMPER |
| JOHNSON, Lydia | Nov. 28, 1881 | Mar. 6, 1909 | Pleasant Twp. | Grove Cemetery | Oliver JOHNSON, Sarah HIVELY |
| JOHNSON, Oliver | Dec. 25, 1851 | Dec. 29, 1908 | Pleasant Twp. | Grove Cemetery | D. S. JOHNSON, Sarah JOHNS |
| JONES, Agnes | Sep. 10, 1907 | Sep. 7, 1909 | Marion Twp. | Preston Cemetery | Charley JONES, Marley E. PIERCE |
| JONES, Helen May | May 23, 1909 | Sep. 5, 1909 | McDonald Twp. | Harvey Cemetery | W. M. JONES, Anna BERRY |
| JONES, Ica | Aug. 20, 1888 | Oct. 1, 1909 | Mt. Victory | Halaway Cemetery | Henry HATCHCOCK, Amanda WILLIAMS |
| JONES, Lehr Bender | Feb. 21, 1869 | Oct. 10, 1909 | Pleasant Twp. | Grove Cemetery | C. P. JONES, Elza CAMPBELL |
| JORDON, Ruth | Aug. 09, 1909 | Aug. 12, 1909 | Hale Twp. | Mt. Victory | S. E. JORDON, Amy GAMBLE |
| KANZIG, Elizabeth | Jan. 23, 1830 | May 10, 1909 | Goshen Twp. | Grove Cemetery | BANKER, Unknown |
| KELLY, Joseph | Mar. 20, 1909 | Apr. 1, 1909 | Dudley Twp. | Otterbein Cemetery | Claude KELLY, Daisy CRAMER |
| KELLEY, Mary L. | Dec. 29, 1847 | Aug. 24, 1909 | Dudley Twp. | Ottoman Cemetery | James LINGO, Emma KEMPER |
| KEMPER, Mary | May 24, 1844 | Dec. 12, 1909 | Kenton | Grove Cemetery | Joseph HUBER, B. H. SMITH |
| KINSEY, Geo. M. | Jan. 1, 1844 | Mar. 23, 1909 | Buck Twp. | Dunkirk, Ohio | Geo. KINSEY, Margaret Jane SHUFF |
| KINSEY, Melvin S. | Feb. 27, 1858 | May 10, 1909 | Kenton | Dunkirk Cemetery | Geo. KINSEY, Margaret Jane SHUFF |
| KIRKPATRICK, Rush | Jun. 25, 1870 | May 20, 1909 | Kenton | Grove Cemetery | Nathan KIRKPATRICK, Mary BREUSTER |
| KLINGER, Leah | Jun. 15, 1848 | Aug. 28, 1909 | Liberty Twp. | St. Paul Cemetery | Christian KING, Hannah FISHER |
| KLINGHER, Hulda Jane | Jun. 7, 1876 | May 10, 1909 | Liberty Twp. | St. Paul Cemetery | MARSHALL, B. G., Margaret SPANEAR |
| KLUIGLER, Harold Floyd | Dec. 24, 1908 | Sep. 13, 1909 | Liberty Twp. | St. Paul Cemetery | Mason E. KLUIGLER, Bertha RHODES |
| KOCH, Conrad | Apr. 23, 1826 | Feb. 24, 1909 | Pleasant Twp. | Grove Cemetery | Jno. KOCH, Mary STOLL |
| KRAFT, Infant Boy | Aug. 3, 1909 | Aug. 3, 1909 | Pleasant Twp. | Asherville, Ohio | F. O. KRAFT, Emma ORICEBACH |
| KREINBELBINE, Mary M. | Jan. 10, 1851 | Sep. 2, 1909 | Buck Twp. | Grove Cemetery | SAYNE, Delilah SOYUR |
| KREISEL, August | Sep. 11, 1840 | Jul. 28, 1909 | Pleasant Twp. | Grove Cemetery | Gustolph KREISEL, Unknown |
| KRIMBLEBINE, Infant Boy | Jun. 17, 1909 | Jun. 17, 1909 | Buck Twp. | Gorden Cemetery | Daniel KRIMBLEBINE, Edith BROWN |
| LANSDOWN, Elizabeth A. | Mar. 13, 1876 | Mar. 17, 1909 | Kenton | Wolfcreek Cemetery | Andrew H. BARKER, Emma C. MOWER |
| LANSDOWN, Rodney | Mar. 18, 1842 | Oct. 26, 1909 | Kenton | Grove Cemetery | Jno. LANSDOWN, Unknown |
| LAUBIS, Rhinehart | Jan. 9, 1843 | Dec. 16, 1909 | Goshen Twp. | Grove Cemetery | Unknown LAUBIS, Unknown |
| LAWRENCE, D. H. Mrs. | Apr. 20, 1835 | Jan. 20, 1909 | Kenton | Grove Cemetery | Jno EWING, Elizabeth BAKER |
| LAWRENCE, Emma Mrs. | Jan. 3, 1873 | Jun. 1, 1909 | Kenton | St. Mary's Cemetery | Jacob BUTCHER, Unknown |
| LEADMAN, Barton Ezikial | Feb. 20, 1872 | Oct. 27, 1909 | Mt. Victory | Hale, Mt. Victory | Chas. H. LEADMAN, Anna R. ROOKS |
| LEASE, Margaret R. | Sep. 12, 1845 | Sep. 2, 1909 | Kenton | Grove Cemetery | Wm. McCLELLAN, Margaret WRIGHT |
| LEE, Wm. | Jul. 25, 1821 | Dec. 31, 1909 | Dudley Twp. | Otterbein Cemetery | Parker LEE, Unknown |
| LEISE, Jacob | Aug. 24, 1826 | Dec. 30, 1909 | Dudley Twp. | Grove Cemetery | Rudolp LEISE, Anna Eliz. ESHA |
| LITTLETON, Geo. W. | Oct. 3, 1833 | Mar. 27, 1909 | Lynn Twp. | Fairview Cemetery | Jno. W. LITTLETON, Elizabeth A. TAVERN |
| LOWERY, Eva N. | Jun. 30, 1909 | Aug. 2, 1909 | McDonald Twp. | Belle Center, Ohio? | H. O. LOWERY, Oli Bertha DODDS |
| LYNCH, Elizabeth | Sep. 1873 | Oct. I, 1909 | Kenton | Ridgeway, Ohio | Unknown |
| LYNN, Hellen Audrey | May 19, 1909 | May 30, 1909 | Roundhead Twp. | Pleasant Hill Cemetery | Otto LYNN, Clara May JOHNSON |
| MAGANN, J. Milton | Jul. 11, 1838 | Sep. 9, 1909 | Kenton | Grove Cemetery | Marrett MAGANN, Sophia WHITE |
| MAINE, Ellen R. | Nov. 20, 1837 | Jan. 16, 1909 | Kenton | Grove Cemetery | James KING, Rebecca MOORE |
| MANLEY, Adella | Apr. 6, 1875 | Dec. 23, 1908 | Pleasant Twp. | Grove Cemetery | Wm. SHATALFORD, Rachael CURTIS |
| MARTY, John | Apr. 1, 1830 | Dec. 19, 1909 | Kenton | Grove Cemetery | Unknown |
| McADAMS, Warren | Feb. 12, 1896 | Mar. 27, 1909 | Buck Twp. | Grove Cemetery | L. R. McADAMS, Effie HOUSER |
| McCAFFERTY, Marmaduke | Nov. 5, 1825 | Dec. 29, 1909 | Ada | McElroy Cemetery | Sam McCAFFERTY, Jane McCARTNEY |
| McCARTY, Will | 1887, Age 22y | Aug. 21, 1909 | Kenton | Deerfield, Mich. | D. McCARTY, Unknown |
| McCREARY, Geraldine Hoge | Jan. 8, 1909 | Feb. 19, 1909 | Kenton | A. R. McCREARY, Geraldine Virginia HOGE |
|
| McCREARY, Geraldine Hoge | Mar. 15, 1866 | Mar. 24, 1909 | Kenton | Grove Cemetery | S. L. HOGE, Matilda M. REMKLE |
| McGINNIS, Hazel Isabel | Aug. 25, 1884 | Jan. 4, 1909 | Roundhead Twp. | West Newton, Ohio | William Frank McGINNIS, Mary E. SMITH |
| McGOWAN, Loretta B. | Feb. 27, 1879 | Nov. 10, 1909 | Kenton | St. Mary's Cemetery | Frank McGOWAN, Bridget O'ROURK |
| McKINNEY, Infant Girl | Apr. 10, 1909 | Apr. 10, 1909 | Kenton | Grove Cemetery | Enoch McKINNEY, Callie WHITE |
| McKITRICK, Alitha | Aug. 17, 1848 | Sep. 4, 1909 | Kenton | Grove Cemetery | J. W. DEVALL, Catharine WALLEY |
| McPHERSON, W. H. | Oct. 20, 1868 | Feb. 12, 1909 | Pleasant Twp. | Grove Cemetery | Jno. W. McPHERSON, Anna YOUNG |
| McWADE, Edith Senthelia | Nov. 25, 1840 | Mar. 9, 1909 | Dudley Twp. | Otterbein Cemetery | Zebidee BAKER, Martha SHRIVER |
| MABERY, Charles | Jan. 23, 1836 | Jan. 14, 1909 | Mt. Victory | Mt. Victory | William MABERY, Hanna TROVIS |
| MARLING, William Hahn | Mar. 2, 1909 | Mar. 2, 1909 | Marion Twp. | Fairview Cemetery | William MARLING, Bidie HAHN |
| MATHEWS, Elihu | Apr. 5, 1826 | Sep. 2, 1909 | Washington Twp. | Huntersville Cemetery | Isaac MATHEWS, Nancy HAMILTON |
| MATHEWSON, Nicholas O. | Aug. 11, 1863 | Mar. 8, 1909 | Liberty Twp. | Woodlawn Cemetery | Moses MATHEWSON, Hannah PARK |
| MAUKY, Margaret | Oct. 14, 1824 | Mar. 17, 1909 | Liberty Twp. | Woodlawn Cemetery | Hugh McGLUMPHY, Margaret DAVIS |
| MEYER, Christ | Jul. 19, 1833 | Nov. 24, 1909 | Pleasant Twp. | Grove Cemetery | Henry MEYER, Unknown |
| MEYER, Infant Boy | Jul. 24, 1909 | Jul. 27, 1909 | Ada | Woodlawn Cemetery | Chas MEYER, Clara KANOD |
| MICK, Samuel Walter | Apr. 17, 1859 | Aug. 27, 1909 | Kenton | Houston Cemetery | Wm. MICK, Cath. CRAWFORD |
| MILLER, Caroline R. | May 30, 1832 | May 16, 1909 | Kenton | Grove Cemetery | Norton ROYNOR, Emma WINES |
| MILLER, Stella | Oct. 30, 1889 | Sep. 25, 1909 | Kenton | Belle Center, Ohio | Jess CLINE, Mary CLINE |
| MILLETTE, Joseph Warren | Dec. 4, 1827 | Dec. 11, 1909 | Liberty Twp. | Quincy, Ohio | Wm. Wesley MILLETTE, POTTER |
