Death Records 1867-1868
DEATHS IN HARDIN COUNTY, OHIO 1867 |
||||
| Name | Date of Death | Age | Place of Death | Place of Birth |
|---|---|---|---|---|
| AULT, Abraham | Nov. 8, 1867 | 22y 3m 8d | ||
| BAKER, Sarah | Aug. 8, 1867 | 27y 3m 11d | Kenton | Champaign Co. |
| BALDWIN, John | Sep. 15, 1867 | 2y 1m | Hale Twp. | Logan Co. |
| BARBER, Elmer | Oct. 26, 1867 | 6y | Washington Twp. | |
| BLAIR, Frank Moody | Oct. 8, 1867 | 8y 2m 4d | Mt. Victory | Mt. Victory |
| BRIGS, George | Sep. 21, 1867 | 5y | Jackson Twp. | Ohio |
| BURNUM, Sarah | Dec. 28, 1867 | 18y 5m | Blanchard | |
| CALHOUN, Lucy H. | Dec. 31, 1867 | 77y 8m 8d | Troy, O. | Conn. |
| CHURCH, Horace | Dec. 24, 1867 | 64y 3m 25d | Kenton | Mass. |
| COUNTERMAN, Selia | Dec. 18, 1867 | 6y 6m 9d | Silver Creek | Mich. |
| DIDDLEBAUGH, Frances | Feb. 21, 1867 | 30y | Pleasant Twp. | Germany |
| FALER, Amanda | Sep. 11, 1867 | 4m 21d | Forest | Indiana |
| FLEMING, John | Aug. 10, 1867 | |||
| GRAY, Lydia | Jul. 29, 1867 | 33y 3m 21d | Marion Twp. | Dudley Twp. |
| HAMILTON, James | Sep. 25, 1867 | 33y 2m 27d | Pleasant Twp. | Muskingum Co. |
| HOLMES, Mary | Jul. 2, 1867 | 73y 2m | Washington Co., Pa. | |
| INGMAN, Ruth | Sep. 5, 1867 | 71y 13d | Goshen Twp. | Pa. |
| JACKSON, Hannah | Oct. 3, 1867 | 47y 6m | Jackson Twp. | |
| JOHNSON, David E. | Sep. 3, 1867 | 5m 14d | Taylor Creek Twp. | Taylor Creek Twp. |
| JONES, Mrs. | Dec. 5, 1867 | Pleasant Twp. | ||
| KANZIG, John A. | Dec. 29, 1867 | 23y 5m 8d | Goshen | Switzerland |
| McCLOUD, Infant | Sep. 14, 1867 | 13d | Pleasant Twp. | Pleasant Twp. |
| McCOY, Infant | Aug. 24, 1867 | Kenton | ||
| MERCER, Susan | Nov. 1, 1867 | 57y 1m 25d | Hale Twp. | |
| MOLL, N. G. | Feb. 12, 1867 | 25y | Kenton | Seneca Co. |
| MYERS, John | Aug. 25, 1867 | 58y | Kenton | Germany |
| O'HARRN, Maggie | Jul. 27, 1867 | 7y | Buck Twp. | |
| POLLOCK, Infant | Jul. 13, 1867 | Kenton | Kenton | |
| RADER, John | Nov. 13, 1867 | 25y 3m 9d | Pleasant Twp. | Pleasant Twp. |
| REYNOLDS, Emma E. | Oct. 10, 1867 | 18y 17d | ||
| RICE, Wm. Clement | Sep. 16, 1867 | 19y | ||
| ROE, Kattie J. | Sep. 6, 1867 | 5m 21d | Kenton | Kenton |
| ROST, Sarah | Jul. 3, 1867 | 1y 7m 23d | Kenton | Kenton |
| SCHWARZ, Peter A. | Aug. 23, 1867 | 10y 1m 12d | Pleasant Twp. | Pleasant Twp. |
| SCOTT, George L. | Sep. 7, 1867 | 11m | ||
| SHOEMAKER, Peter | Aug. 9, 1867 | 75y 8m | Buck Twp. | Virginia |
| SMITH, Jane | Sep. 14, 1867 | 4m | Dudley Twp. | Dudley Twp. |
| SMITH, Martha | Dec. 22, 1867 | 9y | Dudley Twp. | Germany |
| Twins | Dec. 23, 1867 | 1d | Forest | |
| WILLIAMSON, Elizabeth A. | Nov. 23, 1867 | 34y 1m 7d | Kenton | |
| WILSON, Calvin | Sep. 25, 1867 | 7y 1m | Jackson Twp. | |
| WINEBRENOR, Melcher | Dec. 9, 1867 | 21y 6m 21d | Pleasant Twp. | Germany |
| WISE, David | Sep. 11, 1867 | 21y | Jackson Twp. | Pa. |
| ZEIGLER, Rebecca | Nov. 9, 1867 | 55y 7m 8d | ||
DEATHS IN HARDIN COUNTY, OHIO 1868 |
||||
| Name | Date of Death | Age | Place of Death | Place of Birth |
|---|---|---|---|---|
| BOGARDUS, Josephine | Jan. 7, 1868 | 3m 3d | Kenton | Kenton |
| CONRAD, Catherine | Jan. 26, 1868 | 32y | North Washington | |
| EASTGATE, Elma F. | Mar. 4, 1868 | 2y | Kenton | Kenton |
| FERGUSON, Infant | Feb. 29, 1868 | 1m 6d | Kenton | Kenton |
| GLENN, Martha | Feb. 8, 1868 | 74y 10m 28d | Pleasant Twp. | Wash. Co., Pa. |
| KELLERHANS, John U. | Mar. 15, 1868 | 66y | Germany | |
| KIPFER, Benedict | Mar. 3, 1868 | 70y | Kenton | Germany |
| McCREARY, Jabez M. | Feb. 6, 1868 | 2m 24d | Hale Twp. | |
| RUSSELL, Mary R. | Feb. 25, 1868 | Pleasant Twp. | Pleasant Twp. | |
| SIEG, Jonathon H. | Feb. 9, 1868 | 52y 9m 1d | Ridgeway | Virginia |
| STEINER, Magdalena | Jan. 22, 1868 | 1m 12d | Pleasant Twp. | Pleasant Twp. |
| WAGNER, Ann | Feb. 5, 1868 | 60y 14d | Pleasant Twp. | Wash. Co., Pa. |
This page was last modified: April 2026


